Click here for information how
the Equipment/Supply program works
Please click on the Product name to send an email request. Please include the product name and (reference/reorder number) in the email.
Formula
Quantity
Product Name Expiration Date
| 1 case | Arginaid Extra by resource -orange flavor | |
| 2 cans | Benefiber 8 oz powder in cans | July,2011 |
| 6 cans | Benoprotein 8 oz can | April,2011 |
| 4 cans | Benoprotein 8 oz can | May,2011 |
| 6 cans | Boost Chocolate | April,2011 |
| 80 | Ceralyte packets for oral hydration 90 meq | January,2012 |
| 22 | Diabetishield orange twist flavor 8 oz boxes | December,2010 |
| 2 cases | Enline Juice apple flavor | |
| 10 cases | Fibersource | April,2011 |
| 4 cases | Fibersource | December,2010 |
| 5 cases | Fibersource | August,2011 |
| 12 cases | Fibersource HN | February,2011 |
| 8 cases | Fibersource HN | June,2011 |
| 10 cases | Fibersource HN | April,2011 |
| 5 cases | Fibersource HN | October,2011 |
| 2 cases | Fibersource HN | July,2011 |
| 2 cases + 23 cans | Fibersource HN | May,2011 |
| 3 cases | Fibersource HN | February,2011 |
| 31 cans | Fibersource HN | April,2011 |
| 4 cases | Fibersource HN | April,2011 |
| 120 cans | Fibersource HN | February,2011 |
| 7.5 cases | Fibersource HN | April, 2011 |
| 8 + cases | Fibersource HN ( 30 cans exp 08/2010) | November,2010 |
| 19 cases | Fibersource HN (exp dates 1/2011 thru 05/2011 | January,2011 |
| 6 cases + 6 cans | Impact Nutrition by Nestle | January,2011 |
| 3 cases | Impact Nutrition with Glutamine | November,2010 |
| 16 cases | Isosurce 1.5 | ????? |
| 5 cases + 7 cans | Isosurce 1.5 | November,2010 |
| 1 case + 21 cans | Isosurce 1.5 | August,2011 |
| 2 cases + 20 cans | Isosurce 1.5 | June,2011 |
| 7 cases | Isosurce 1.5 vanilla | June,2011 |
| 4 cases | Isosurce HN | September,2011 |
| 5 cases + 7 cans | Jevity 1.0 | ????? |
| 18 cases | Jevity 1.0 | May,2011 |
| 7 cases + 12 cans | Jevity 1.0 | June,2011 |
| 1.5 cases | Jevity 1.2 | December,2010 |
| 3 cases | Jevity 1.2 | April,2011 |
| 2 cases + 16 cans | Jevity 1.2 | March,2011 |
| 8 cases | Jevity 1.5 | January,2011-May,2011 |
| 9 cases | Jevity 1.5 | June,2011 |
| 6 cases (bottles) | Nepro | June,2011 |
| 4 cases | Nepro HP | October,2010 |
| 5.5 cases | Novasource Renal | April,2011 |
| 20 cans | Nutren | November,2010 |
| 3.5 cases | Nutren 1.0 | April,2011 |
| 1.5 cases | Nutren 1.0 | November,2010 |
| 4 cases | Nutren 1.0 | November,2010 |
| 6 cases | Nutren 1.0 | February,2011 |
| 4 cases | Nutren 1.0 w/ vanilla | April,2011 |
| 8.5 cases | Nutren 1.5 | April,2011 |
| 6 cases | Nutren 2.0 | December,2010 |
| 2 cases + 20 cans | Nutren 2.0 | June,2011 |
| 5 cases | Nutren 2.0 | April,2011 |
| 3 cases + 5 cans | Nutren 2.0 Vanilla | July,2011 |
| 1 case | Nutren Jr | April,2011 |
| 3 cases | Osmolite | April,2011 |
| 10 cases | Osmolite 1.0 | December, 2010 |
| 1 case + 6 cans | Osmolite 1.0 | January,2011 |
| 3 cases | Osmolite 1.0 | April,2011 |
| 2 cases | Osmolite 1.0 | December, 2010 |
| 20 cans | Osmolite 1.2 | January,2011 |
| 4 cases | Osmolite 1.5 | ???? |
| 4 cases | Osmolite 1.5 | April,2011 |
| 2.5 cases | Osmolite 1.5 | February,2011 |
| 3 cases | Pediasure Chocolate | June,2011 |
| 5 cans | Pediasmart | October,2010 |
| 1 case | Peptamen Chocoltae oral supplement | December, 2010 |
| 12 | Peptamen 1.5 in 1 liter bags | March,2011 |
| 12 cases | Peptamen Unflavored | December, 2010 |
| 12 cases | Peptamen AF with prebio | April,2011 |
| 39 cans | Peptamen | October,2010 |
| 1.5 cases | Peptamen | December, 2010 |
| 4 cases | Peptamen 1.0 | April,2011 |
| 15 cans | Peptamen w/prebil unflavored | January,2011 |
| 12 cases | Peptamen Unflavored | February,2011 |
| 1 case | Peptamen 1.0 | July,2010 |
| 4.5 cases | Perative w/FOS | October,2010 |
| 13 cases | Perative w/FOS | December, 2010 |
| 1 case | Perative | May,2011 |
| 4 cases | Perative | December, 2010 |
| 4 cases | Perative | October,2010 |
| 7 cans (powder) | Polycose ( 10 cans exp 02/11 and 11 cans exp 06/11 | February,2011 |
| 1 can | Portagen | March,2011 |
| 6 cases | Promote w/ Fiber | June,2011 |
| 3 cases | Promote w/fiber vanilla | February,2011 |
| 5 cases | Promote w/fiber | November,2010 |
| 3.5 cases | Pulmocare -vanilla | March,2011 |
| 6 cases (bottles) | Pulmocare 1 liter bottles 8 bottles per case (exp 11/10 thru 4/11) | November,2010 |
| 4 cases | Replete w/ Fiber | December, 2010 |
| 1 cases | Replete vanilla | December, 2010 |
| 5 cans | Similac Isomil Advance | October,2010 |
| 1 case | Tolerex by Nestle | February,2011 |
| 4 cases | Tolerex NY Novartis | March,2011 |
| 2 cases | Two Cal HN | November,2010 |
| 8 cases | Two Cal HN | October,2010 |
| 71 cans | Two Cal HN | May,2011 |
| 3 cases + 13 cans | Two Cal HN | May,2011 |
| 11 bottles | Vivonex RTF | April,2011 |
| 6.5 cases | Vivonex RTF | April,2011 |
| 8 cases | Vivonex RTF | January,2011 |
| 6 cases | Vivonex Pediatric (36 packets per case) | ????? |
| 5 boxes | Vivonex Plus ( 6 packets per box) | December,2010 |
| 3.5 cases | Vivonex | January,2011 |
| 60 cans | Vivonex RTF | January,2011 |
Tubes/Bags
Quantity
Product
Reorder#
Miscellaneous
Quantity
Product Reorder #
Pumps
Poles
| 1 | IV Pole collapsible on wheels in box |
| 1 | IV Pole collapsible in box |
| 1 | IV Pole lightweight collapsible no wheels |
Updated September 1, 21010